Migration Dates are my 'best guesses' based on census information and birthdates of children.
Children of William Corrigan and Margaret Brown Corrigan appear in green.
Spouses are in black and indented, maiden names given when known. Children beyond the 2nd generation are not in the chart, but are in the database.
Blue areas indicate that they could not be found in that census.
| NAME | Migration Date | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| John Charles Corrigan (1823 - ) | 1854 - Mequon | Mequon, Ozaukee | Mequon, Ozaukee | Mequon, Ozaukee | ||||
| Ellen Mooney (c1831 - ) | 1854 - Mequon | Mequon, Ozaukee | Mequon, Ozaukee | Mequon, Ozaukee | ||||
| Children of John Charles Corrigan: | ||||||||
| Margaret Corrigan (1850 - ) | 1854 - Mequon | Mequon, Ozaukee | Mequon, Ozaukee | |||||
| Lawrence A. Corrigan (1851- by 1920) | 1854 - Mequon | Mequon, Ozaukee | Mequon, Ozaukee | Saukville, Ozaukee | Milwaukee City | Milwaukee City | has died | |
| Margaret ? (1852 - after 1920) | married 1876 | Saukville, Ozaukee | Milwaukee City | Milwaukee City | Milwaukee City | |||
| William Corrigan (1853 - ) | 1854 - Mequon | Mequon, Ozaukee | Mequon, Ozaukee | Mequon, Ozaukee | Mequon, Ozaukee | Milwaukee City | Milwaukee City | |
| Mary Clare (1860 - ) | married c1880 | Mequon, Ozaukee | Mequon, Ozaukee | Milwaukee City | Milwaukee City | |||
| Bridget Corrigan (1855 - ) | born WI | Mequon, Ozaukee | Mequon, Ozaukee | Cedarburg, Ozaukee | Milwaukee City | Milwaukee City | Sherwood, Milwaukee | |
| John Mullaney (1851 - ) | married 1874 | Cedarburg, Ozaukee | Milwaukee City | Milwaukee City | Sherwood, Milwaukee | |||
| John E. Corrigan (1857 - ) | born WI | Mequon, Ozaukee | Mequon, Ozaukee | Milwaukee City | Milwaukee City | Whitefish Bay, Milwaukee | ||
| Margaret S. Bannon (1859 - ) | married 1881 | Milwaukee City | Milwaukee City | |||||
| James Bartholomew Corrigan (1858- ) | born WI | Mequon, Ozaukee | Mequon, Ozaukee | |||||
| Anna Maria Murray | ||||||||
| Elizabeth Jane Corrigan (1861 - ) | born WI | Mequon, Ozaukee | Mequon, Ozaukee | Milwaukee City | ||||
| Thomas F. Corrigan (1865 - ) | born WI | Mequon, Ozaukee | Mequon, Ozaukee | |||||
| Mary Ellen Corrigan (1868 - ) | born WI | Mequon, Ozaukee | Mequon, Ozaukee | Thurston, Nebraska | Thurston, Nebraska | Thurston, Nebraska | Thurston, Nebraska | |
| Mark W. Murray (1867 - ) | married 1893 | Thurston, Nebraska | Thurston, Nebraska | Thurston, Nebraska | Thurston, Nebraska | |||
| Francis Josh Corrigan (1870 - ) | born WI | Mequon, Ozaukee | Mequon, Ozaukee | |||||
| Michael Corrigan (1832 - ) | 1854 - Mequon | Mequon, Ozaukee | Lebanon, Waupaca | Lebanon, Waupaca | Lebanon, Waupaca | |||
| Catherine Goff (1838 - by 1900) | married 1855 | Mequon, Ozaukee | Lebanon, Waupaca | Lebanon, Waupaca | has died | |||
| Children of Michael Corrigan: | ||||||||
| William J. Corrigan (1859 - ) | born WI | Mequon, Ozaukee | Lebanon, Waupaca | Lebanon, Waupaca | Lebanon, Waupaca | Lebanon, Waupaca | Bear Creek, Waupaca | Bear Creek, Waupaca |
| Magdalene (1870 - ) | married 1900 | Lebanon, Waupaca | Bear Creek, Waupaca | had died | ||||
| Other Mooneys | by 1857- Mequon | Mequon, Ozaukee | Mequon, Ozaukee | Mequon, Ozaukee | Granville, Milwaukee | |||
| Michael Cassin (1832-98) | 1854 - Mequon | Mequon, Ozaukee | Lebanon, Waupaca | Lebanon, Waupaca | has died | |||
| Jane Corrigan (1834 - 1902) | 1854 - Mequon | Mequon, Ozaukee | Lebanon, Waupaca | Lebanon, Waupaca | has died | |||
| Children of Michael Cassin: | ||||||||
| Margaret Cassin (1857 - ) | born WI | Mequon, Ozaukee | Lebanon, Waupaca | Lebanon, Waupaca | Ripon City, Fond-du-Lac | Ripon City, Fond-du-Lac | Fond-du-Lac, Fond-du-Lac | |
| Jane Cassin (1870 - ) | born WI | Lebanon, Waupaca | Lebanon, Waupaca | Ripon City, Fond-du-Lac | ||||
| Clara Cassin (1874 - ) | born WI | Lebanon, Waupaca | Ripon City, Fond-du-Lac | Ripon City, Fond-du-Lac | ||||
| Edward J. Cassin (1858-1935) | born WI | Mequon, Ozaukee | Lebanon, Waupaca | Lebanon, Waupaca | Wausau, Marathon | |||
| Mary C. Holzem (1859-1951) | married 1885 | Wausau, Marathon | ||||||
| James Cassin (1876-c1918) | born WI | Lebanon, Waupaca | Milwaukee City | has died | ||||
| Kathryn Griffin (1879-1859) | married 1903 | Milwaukee City | Milwaukee City | Milwaukee City | ||||
| William Cassin (1862 - ) | born WI | Lebanon, Waupaca | Royalton, Waupaca | Royalton, Waupaca | ||||
| Mary Bellen | married 1885 | has died | ||||||
| Cornelius Neilson (1835 - ) | 1860 - Granville | Granville, Milwaukee | Granville, Milwaukee | Granville, Milwaukee | Granville, Milwaukee | |||
| Margaret Ireland (1838 - ) | 1860 - Granville | Granville, Milwaukee | Granville, Milwaukee | Granville, Milwaukee | Granville, Milwaukee | |||
| James Corrigan (1822- 97) | 1862 | Calumet County | has died | |||||
| Ellen Corrigan (1824 - ) | 1862 | Calumet County | ||||||
| Hopper Ireland (1802 - ) | by 1870 | Granville, Milwaukee | ||||||
| Margaret Watt (1809 - ) | by 1870 | Granville, Milwaukee | ||||||
| James Corrigan (1837 - ) | 1867 | Mequon, Ozaukee | Mequon, Ozaukee | |||||
| Ann Navin (1840 - c1881) | 1867 | Mequon, Ozaukee | has died | |||||
| Margaret Hulihan | married 1882 | Mequon, Ozaukee | ||||||
| Margaret Brown Corrigan (1804 - ) | by 1868 | Mequon, Ozaukee | ||||||
| Edward Corrigan (1839 - ) | by 1868 | Mequon, Ozaukee | ||||||
| Mary O'Brien (1845 - ) | married 1868 | Mequon, Ozaukee | ||||||
| Margaret Corrigan (1847 - ) | by 1868 | Mequon, Ozaukee | ||||||
| Children of James Corrigan: | ||||||||
| John Corrigan (1870 - ) | born WI | Mequon, Ozaukee | Cedarsburg, Ozaukee | Milwaukee City | Milwaukee City | |||
| Mary Butler (1871 - ) | married 1901 | Milwaukee City | Milwaukee City | |||||
| Kathy Corrigan (1872 - ) | born WI | Cedarsburg, Ozaukee | ||||||
| Theresa Corrigan (1883 - ) | born WI | Cedarsburg, Ozaukee | ||||||
| Katherine Cassin (wife of ? Cassin) | 1868 | Little Wolf, Waupaca | ||||||
| William Corrigan (1827 - ) | 1885 | Pittsville, Wood Co. | ||||||
| Jane Martin (1827 - ) | 1885 | Pittsville, Wood Co. | ||||||
| Edward H. Corrigan (1868 - )* | born WI | Saukville, Ozaukee | Milwaukee City | Milwaukee City | ||||
| Anna M. (1878 - ) | married 1906 | Milwaukee City | ||||||
| William Cornelius Neilson (1869 - )** | born WI | Granville, Milwaukee | Granville, Milwaukee | Granville, Milwaukee | Granville, Milwaukee | |||
| Harriet D. Davis (1878 - ) | married 1897 | Granville, Milwaukee | Granville, Milwaukee | |||||
| John Reynolds (1830 - ) | 1860 | Mequon, Ozaukee | Mequon, Ozaukee | |||||
| Margaret Neilson (1841-1913) | 1860 | Mequon, Ozaukee | Mequon, Ozaukee | had died | ||||
| Catherine Corrigan (1876 - )*** | Liberty Grove, Door Co. | Sturgeon, Door Co. | ||||||
| Henry Joseph Pleck | Liberty Grove, Door Co. | Sturgeon, Door Co. | ||||||
| *Son of Lawrence A. Corrigan | ||||||||
| **Son of Cornelius Neilson | ||||||||
| ***Don't know if this is one of our Corrigans |
Others: (may not be in main database, can provide specific census details if you email me).
Remember that migration dates are approximate.
| NAME | Migration Date | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Thomas Gough (1810- ) | 1843 - Saukville | Mequon, Ozaukee | Maple Creek, Outagamie Co. | Maple Creek, Outagamie Co. | ||||
| Mary ? (1818- ) | 1843 - Saukville | Mequon, Ozaukee | Maple Creek, Outagamie Co. | has died | ||||
| Michael Gough (1807- ) | 1846 - Saukville | Saukville, Ozaukee | Saukville, Ozaukee | |||||
| Elizabeth Elder (1816-97) | 1846 - Saukville | Saukville, Ozaukee | Saukeville, Ozaukee | has died | ||||
| William Donohoe (1823- ) | 1856 - Saukville | Saukville, Ozaukee | ||||||
| Sarah Finlay (1826 - ) | 1856 - Saukville | Saukville, Ozaukee | ||||||
| William Finlay (1827- ) | 1856 - Saukville | Saukville, Ozaukee | Saukville, Ozaukee | Saukville, Ozaukee | Saukville, Ozaukee | |||
| Catherine Fogarty (1830- ) | 1856 - Saukville | Saukville, Ozaukee | Saukville, Ozaukee | Saukville, Ozaukee | Saukville, Ozaukee | |||
| Ann Foy Finlay (1824- ) | 1856 - Saukville | Saukville, Ozaukee | ||||||
| James McDonald (1818-95) | 1859 - Saukville | Saukville, Ozaukee | Saukville, Ozaukee | has died | ||||
| Edward Keily (1877-1962 ) | late 1800s | Fifield, Price Co. | ||||||
| Hugh Boyd (1866 - ) | late 1800s | Fifield, Price Co. | Lake Twp. Price Co. | Lake Twp., Price Co. |