These are the Federal Censuses I have found for our direct ancestors and their children. Each table consists of a family group - parents and their known children. I have specific townships and page numbers for each census if you would like to email me for them. Also if you have found these people in a census year that is missing from my table, please let me know, I'd very much appreciate the additional information. The "N/A" designation means the person was not born yet or had died before that census.
| NAME | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 |
| Robert Henry Franks | AR Izard | AR Izard | AR Izard | AR Izard | TX Collingsworth | N/A | |
| Laura Alice Wolverton Franks | AR Izard | AR Izard | AR Izard | AR Izard | N/A | N/A | |
| William Barrett Franks | N/A | N/A | N/A | AR Izard | AR Izard | TX Childress | |
| Maud Ada Franks Combs | N/A | N/A | N/A | AR Izard | AR Izard | TX Collingsworth | |
| Walter Robert Franks | N/A | N/A | N/A | AR Izard | AR Izard | TX Childress | |
| Pearl E. Franks Hamman | N/A | N/A | N/A | AR Izard | AR Izard | ||
| Nathan Thompson Franks | N/A | N/A | N/A | AR Izard | AR Izard | TX Childress | |
| Oliver Homer Franks | N/A | N/A | N/A | N/A | AR Izard | TX Collingsworth | |
| Opel E. Franks Pennington | N/A | N/A | N/A | N/A | AR Izard | TX Collingsworth |
.
| NAME | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 |
| Oliver Franks | AL Marion | MS Itawamba | AL Marion | AR Fulton | AR Izard | AR Izard | TX Caldwell | N/A | N/A | N/A | ||
| Cynthia Gann Franks | N/A | AL Marion | MS Itawamba | AL Marion | AR Fulton | AR Izard | AR Izard | TX Caldwell | N/A | N/A | N/A | |
| Mourning Elizabeth Franks Guthrie | N/A | N/A | MS Itawamba | AL Marion | AR Izard | AR Izard | AR Izard | N/A | N/A | N/A | N/A | |
| William David Franks | N/A | N/A | N/A | AL Marion | AR Fulton | AR Izard | TX Caldwell | |||||
| John Wesley Franks | N/A | N/A | N/A | AL Marion | AR Fulton | AR Izard | AR Izard | AR Fulton | ||||
| Jeremiah Thomas Franks | N/A | N/A | N/A | AL Marion | AR Fulton | AR Izard | AR Conway | TX Caldwell | N/A | |||
| Fanny C. Franks Clark | N/A | N/A | N/A | AL Marion | AR Fulton | |||||||
| Rachel Mourning Franks | N/A | N/A | N/A | AL Marion | AR Izard | |||||||
| Isaac Lemuel Franks | N/A | N/A | N/A | N/A | AR Fulton | AR Izard | AR Conway | TX Caldwell | TX Caldwell | TX Caldwell | TX Caldwell | |
| Nancy Elizabeth Hager Franks | N/A | N/A | N/A | N/A | AR Fulton | AR Izard | AR Izard | AR Conway | N/A | N/A | ||
| Joshua Martin Franks | N/A | N/A | N/A | N/A | AR Fulton | AR Izard | ||||||
| Martha A. Franks | N/A | N/A | N/A | N/A | N/A | AR Izard | ||||||
| Robert Henry Franks | N/A | N/A | N/A | N/A | N/A | AR Izard | AR Izard | AR Izard | AR Izard | TX Collingsworth | N/A |
| Name | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 |
| Jeremiah Franks | AL Marion | MS Itawamba | AL Marion | AR Fulton | N/A | N/A | N/A | N/A | N/A | |||
| Mourning Fisher Franks | AL Marion | MS Itawamba | AL Marion | AR Fulton | N/A | N/A | N/A | N/A | N/A | |||
| Frances Franks Williams | N/A | N/A | AL Marion | MS Itawamba | MS Itawamba | TX Caldwell | TX Caldwell | TX Caldwell | N/A | N/A | ||
| Unknown Daughter | N/A | N/A | AL Marion | MS Itawamba | TX Caldwell | |||||||
| Oliver Franks | N/A | N/A | AL Marion | MS Itawamba | AL Marion | AR Fulton | AR Izard | AR Izard | TX Caldwell | N/A | ||
| Elizabeth Franks Rader | N/A | N/A | N/A | AL Marion | MS Itawamba | AL Marion | AR Izard | AR Fulton | AR Fulton | N/A | ||
| Alva M. Franks | N/A | N/A | N/A | AL Marion | MS Itawamba | AL Marion | ||||||
| Unknown Daughter | N/A | N/A | N/A | AL Marion | MS Itawamba | |||||||
| David Franks | N/A | N/A | N/A | N/A | MS Itawamba | AL Marion | N/A | N/A | N/A | N/A | ||
| Lemuel Franks | N/A | N/A | N/A | N/A | MS Itawamba | AL Marion | AR Fulton | AR Izard | N/A | N/A | N/A | N/A |
![]()