Laura Murphy
( - 3 April 1900)
| Last Edited | Feb 21, 2003 |
| Married Name | 19 August 1896 | Franks |
| Marriage* | 19 August 1896 | Itawamba County, Mississippi, United States, Principal=Henry Lee Franks |
| Death* | 3 April 1900 | Mississippi, United States, Witness=Henry Lee Franks |
Rebecca Murphy
(1868 - 1939)
| Last Edited | Feb 28, 2003 |
| Birth* | 1868 | Mississippi, United States |
| Married Name | 25 November 1888 | Franks |
| Marriage* | 25 November 1888 | Itawamba County, Mississippi, United States, Principal=James Lemuel Franks |
| (Witness) Death | before 1900 | Principal=Unknown Franks |
| Death* | 1939 | Mississippi, United States |
Family | James Lemuel Franks b. Sep 1868, d. 1917 | |
| Children |
| |
Rose Lean Murphy
(16 February 1885 - 7 October 1919)
| Last Edited | Feb 21, 2003 |
| Birth* | 16 February 1885 | Itawamba County, Mississippi, United States |
| Married Name | Franks | |
| Marriage* | 14 January 1900 | Mississippi, United States, Principal=James Morrow Franks |
| (Witness) Death | 6 October 1906 | Principal=Rubie Lee Franks |
| (Witness) Death | 5 November 1910 | Principal=Bassie Irene Franks |
| Death* | 7 October 1919 | Mississippi, United States, Witness=James Morrow Franks |
Family | James Morrow Franks b. 5 Jan 1880, d. 12 Sep 1947 | |
| Children |
| |
Sarah Emma Murphy
( - 1942)
| Last Edited | Feb 21, 2003 |
| Married Name | 18 August 1896 | Franks |
| Marriage* | 18 August 1896 | Itawamba County, Mississippi, United States, Principal=William Nelson Franks |
| (Witness) Death | 23 February 1897 | Principal=Son Franks |
| Death* | 1942 | Mississippi, United States |
Family | William Nelson Franks b. Aug 1875, d. Feb 1941 | |
| Children |
| |
Dr. Lecky Murray
(circa 1748 - 1815)
| Last Edited | May 2, 2004 |
| Birth* | circa 1748 | Ireland |
| Military* | circa 1776 | Pennsylvania, United States, as a surgeon |
| Marriage* | 1779 | They had 11 children., Principal=Elizabeth Galbreath |
| Death* | 1815 | Pennsylvania, United States |
Mabel E. Myers
| Last Edited | Mar 15, 2003 |
| Name Variation | Galbraith | |
| Married Name | Galbreath | |
| Marriage* | Principal=Aaron G. Galbreath |
Sarah Frances Myers
(23 January 1835 - between 1870 and 1880)
| Last Edited | Jan 8, 2006 |
| Name Variation | Galbraith | |
| Married Name | Galbreath | |
| Birth* | 23 January 1835 | |
| Marriage* | 14 February 1860 | Bedford County, Tennessee, United States, Principal=Robert Galbreath |
| (Witness) Census | 1 June 1860 | Shelbyville, Bedford County, Tennessee, United States, "Robt. Galbraith", white, male, age 23, family #1,commission merchant, living with hotel proprietor D. S. Evans,born TN., personal estate $4700, married within the year. Living with him are: Sarah F., age 24, white, female, born in TN, married in the year., Principal=Robert Galbreath, Principal=TN Bedford Co Census 1860 |
| (Witness) Census | 5 August 1870 | Shelbyville, Tennessee, United States, "William Galbraith", age 74, family #78, Chairman C. C., real estate $6000, personal estate $1000, born PA. Living with him: Mary, age 40, keeping house, born TN; William, age 36, Deputy C. Clerk, real estate $1800, personal estate $500, born TN; James, age 30, (iron?)smith, personal estate $100, born TN; Anna, age 25, born TN; Tipton, age 22, attorney at law, born TN; Robert, age 34, bookkeeper, personal estate $500, born TN; Fanny, age 31, with family, born TN; William, age 7, bor TN; Frank C., age 5, born TN; Robert, age 108, cannot read or write, born NC., Principal=William Galbreath, Principal=TN Bedford Co. Census 1870 |
| Death* | between 1870 and 1880 | Robert, her husband, is listed as a widower in this census., Witness=Robert Galbreath |
Family | Robert Galbreath b. 1836 | |
| Marriage* | 14 February 1860 | Tennessee, United States, Principal=Robert Galbreath |
| Children |
| |
Geneva Neil
(12 June 1881 - 1973)
| Last Edited | Feb 21, 2004 |
| Name Variation | Galbraith | |
| Birth* | 12 June 1881 | Lyon city, Montana, United States |
| Married Name | 24 January 1900 | Galbreath |
| Marriage* | 24 January 1900 | Cumberland County, Pennsylvania, United States, Principal=James H. Galbreath |
| Death* | 1973 | |
| Burial* | 1973 | Union Church Cemetery, Fairfield Township, Westmoreland County, Pennsylvania, United States, Gravestone states: Geneva Galbraith, 1881-1973, wife of James H. Galbraith |
Family | James H. Galbreath b. 1864, d. 1947 | |
| Child |
| |
B. A. Nelson
| Last Edited | May 26, 2002 |
| Marriage* | 8 December 1866 | Bedford County, Tennessee, United States, Principal=Cynthia McKamie |
Moses Nelson
| Last Edited | Mar 4, 2002 |
| Marriage* | 19 March 1817 | Washington County, Tennessee, United States, Principal=Hannah Gann |
William Norfleet
(1855 - )
| Last Edited | Nov 23, 2002 |
| Birth* | 1855 | Mississippi, United States |
| Cen-Enum* | 1860 | DeSoto County, Mississippi, United States, "William Norfleet", age 5, male, born MS. Living with John and Jane Gann, relationship unknown., Principal=MS DeSoto Co Census 1860, Witness=John Gann |
Beulah Virginia Nunn
(31 August 1898 - 1 September 1971)
| Father | John Luther Nunn | |
| Mother | Exa Leoda Heathcoat | |
Beulah Virginia Nunn|b. 31 Aug 1898\nd. 1 Sep 1971|p109.htm#i104|John Luther Nunn||p109.htm#i2786|Exa Leoda Heathcoat||p94.htm#i2787||||||||||||| | ||
| Last Edited | Jun 14, 2002 |
| Birth* | 31 August 1898 | Magazine, Logan County, Arkansas, United States |
| Married Name | 6 February 1921 | Franks |
| Marriage* | 6 February 1921 | Blue Mountain, Logan County, Arkansas, United States, Principal=Nathan Thompson Franks |
| Death* | 1 September 1971 | Oklahoma City, Oklahoma County, Oklahoma, United States |
| Burial* | 4 September 1971 | Sayre-Doxey Cemetery, Sayre, Beckham County, Oklahoma, United States |
| Probate* | 27 April 1976 | Sayre, Beckham County, Oklahoma, United States, The District Court - 2nd Judicial District, Beckham County, Oklahoma Courthouse, Sayre, Oklahoma In the Matter of the Judicial Determination of the Death of Beulah Franks, Joint Tenant, Deceased. No. P-76-31 Filed 26 Mar 1976 Petition to Determine Fact of Death and Termination of Joint Tenancy Comes now Nath Franks and alleges and represents to the Court as follows: 1. That the Petitioner had at all times since the 6th day of February, 1921, been the husband of Beulah Franks. 2. That on the 13th day of August, 1958, there was conveyed to Nath Franks and Beulah Franks, husband and wife, by Joint Tenancy Deed, the following described real estate situated in Beckham County, Oklahoma, to- wit: Lots 1,2,3, and 4 of Block 38 to the Original Town of Sayre, Oklahoma; which deed was filed for record in the Office of the County Clerk of Beckham County, State of Oklahoma, on the 13th day of August, 1958, and recorded in Book 109 of Deeds at page 407, in said office, which deed is hereby made a part hereof by reference. 3. That on the 9th day of December 1969, there was conveyed to Nath Franks and Beulah Franks, husband and wife, by Joint Tenancy Warranty Deed, the following described real estate situated in Beckham County, Oklahoma, to-wit: Lots 5 and 6 of Block J of the Trimble Addition to the City of Sayre, Oklahoma; which deed was filed for record in the Office of the County Clerk of Beckham County, state of Oklahoma on the 9th day of December 1969, and recorded in Book 133 of Deeds at page 253, in said office, which deed is hereby made a part hereof by reference. 4. That on the 18th day of October, 1969, there was conveyed to Nath Franks and Beulah Franks, husband and wife, by Joint Tenancy Warranty Deed, the following described real estate situated in Beckham County, Oklahoma, to-wit: Lots 19, 20, and 21 of Block 36 to the Original Town of Sayre, Oklahoma; which deed was filed for record in the Office of the County Clerk of Beckham County, state of Oklahoma, on the 28th day of October, 1969, and recorded in Book 133 of Deeds at page 99, in said office, which deed is hereby made a part hereof by reference. 5. That on the 1st day of September, 1971, the said Beulah Franks departed this life, leaving surviving Nath Franks. That at the time of her death, the deceased, Beulah Franks and Nath Franks, Petitioner, were the owners of the real estate here in above described, as joint tenants and not as tenants in common, with the right of survivorship, pursuant to the terms of the joint tenancy warranty deed. 6. That the following are the names and addresses of all the heirs, legatees and devisees, so far as known , of said decedent, and of all persons known by Petitioner to claim any interest in the real estate above described: Nath Franks, surviving spouse and joint tenant, 208 W. Elm, Sayre, Oklahoma Joyce Pressler, daughter, 1209 NW 104th Terrace, Oklahoma City, OK 73114 Ruth Mantooth, daughter, 1633A Patio Terrace, Arlington, Tx 76010 Wherefore, the Petitioner prays that this Court fix a time for hearing this Petition, not less that ten days from the date of filing same; that Notice of such hearing be given, as provided by law; and that, upon such hearing, this Court make and enter an order and decree, judicially determining the fact of death of said joint tenant, and the termination of the joint tenancy aforesaid; and that upon the death of said deceased, the Petitioner, as survivor of said joint tenancy, became the sole owner of the above described real estate; and for such other relief as may be just and proper. Nath Franks, of legal age, being first duly sworn, upon oath, says: That he is the Petitioner above Named; that he has read the within Termination of Joint Tenancy, and knows the contents thereof; and that the statements therein are true and correct. Signed by Nath Franks Subscribed and sworn to before me this 11th day of March, 1976, Notary Public - Anita Allison Order and Decree On this 27th day of April, 1976....... The Court further finds that on the 1st day of September, 1971, said Beulah Franks died intestate in Beckham County, Oklahoma, leaving no property or estate on which administration proceedings have been had or commenced; that Petitioner and said deceased were the owners of the above described real property was thereupon terminated; that no other person or persons have any interest in said real property. The Court Further finds that due and proper estate tax return had been made to the Oklahoma Tax Commission and tax clearance has been secured as shown by an Order of the Oklahoma Tax Commission filed herein. It is therefore ordered, adjudged and decreed that the fact of the death of Beulah Franks, on the 1st day of September, 1971, be and the same is hereby judicially determined. It is further ordered adjuged and decreed by the Court that the Estate in Joint Tenancy of the said Nath Franks and Beulah Franks, deceased, in the above described property be, and the same is hereby judicially determined to have terminated upon her death, and the surviving tenant, Nath Franks is hereby adjudged to be the sole and exclusive owner of said property. Signed - Gary P. McGinn, Associate District Judge Estate Tax Report - March 15, 1976 Real, Estate, oil and Gas Leases Value - $11,275.00 , Principal=Nathan Thompson Franks |
Family | Nathan Thompson Franks b. 5 Feb 1896, d. 6 Mar 1982 | |
| Children |
| |
John Luther Nunn
| Last Edited | Jun 14, 2002 |
| Marriage* | Principal=Exa Leoda Heathcoat |
Family | Exa Leoda Heathcoat | |
| Child |
| |
Grace Orr
| Last Edited | Mar 10, 2003 |
| Married Name | 28 December 1887 | Carder |
| Marriage* | 28 December 1887 | Principal=Joseph Franklin Carder |
July Ann Pace
(1843 - 17 April 1896)
| Last Edited | Feb 21, 2003 |
| Birth* | 1843 | |
| Married Name | 26 January 1864 | Franks |
| Marriage* | 26 January 1864 | Memphis, Shelby County, Tennessee, United States, Principal=Peter F. Franks |
| Death* | 17 April 1896 | Itawamba County, Mississippi, United States, Witness=Peter F. Franks |
Family | Peter F. Franks b. 1845, d. 5 Apr 1910 | |
| Children |
| |
Martha Elizabeth Pace
(1858 - before 1910)
| Last Edited | Feb 28, 2003 |
| Birth* | 1858 | Georgia, United States, Daughter of William Pace and Mary Ann Pollard. |
| Married Name | 18 October 1871 | Franks |
| Marriage* | 18 October 1871 | McNairy County, Tennessee, United States, Principal=John Franks |
| Death* | before 1910 |
Family | John Franks b. 1851, d. 1926 | |
| Children |
| |
John Page
| Last Edited | Mar 10, 2003 |
| Marriage* | 21 November 1850 | Greene County, Tennessee, United States, Principal=Rachel Whitaker |
Sarah "Sally" Parcel
(30 September 1796 - )
| Last Edited | Jan 28, 2004 |
| Name Variation | Galbraith | |
| Birth* | 30 September 1796 | Clarion County, Pennsylvania, United States |
| Married Name | 25 March 1813 | Galbreath |
| Marriage* | 25 March 1813 | Plum Township, Allegheny County, Pennsylvania, United States, Principal=Robert Galbreath |
F. Mayfield Parker
(15 October 1874 - 15 October 1931)
| Last Edited | Feb 19, 2006 |
| Birth* | 15 October 1874 | |
| Marriage* | 13 May 1894 | Marion County, Alabama, United States, Principal=Bethie Franks |
| Death* | 15 October 1931 | Itawamba County, Mississippi, United States |
John Parks
(circa 1740 - 1788)
| Last Edited | May 2, 2004 |
| Birth* | circa 1740 | Ireland |
| Marriage* | circa 1768 | York County, Pennsylvania, United States, Principal=Isabella Galbreath |
| Military* | circa 1776 | as a private in the Pennsylvania militia |
| Death* | 1788 | Pennsylvania, United States |
Margaret C. Parsons
| Last Edited | Mar 13, 2004 |
| Name Variation | Galbraith | |
| Married Name | Galbreath | |
| Marriage* | 31 October 1867 | Bedford County, Tennessee, United States, Principal=James Albright Galbreath |
Ruthie Angeline Parsons
| Last Edited | Oct 13, 2002 |
| Married Name | 28 November 1873 | Gann |
| Marriage* | 28 November 1873 | Faulkner County, Arkansas, United States, Principal=Enoch Thomas Gann |
Family | Enoch Thomas Gann b. 12 Aug 1856, d. 3 Feb 1925 | |
| Child |
| |
Hariette Pate
| Last Edited | Mar 17, 2001 |
| Marriage* | circa 1825 | Warren County, Tennessee, United States, Principal=David Fisher |
| Married Name | Fisher |
Abb Patterson
| Last Edited | May 26, 2002 |
| Marriage* | 24 July 1869 | Bedford County, Tennessee, United States, Principal=Brittina McAdams |
Galbraith Patterson
(1764 - 26 February 1800)
| Father | William Patterson | |
| Mother | Isabella Galbreath b. 1744, d. 21 Oct 1764 | |
Galbraith Patterson|b. 1764\nd. 26 Feb 1800|p109.htm#i4134|William Patterson||p109.htm#i4133|Isabella Galbreath|b. 1744\nd. 21 Oct 1764|p65.htm#i4132|||||||John Galbreath|b. c 1717\nd. Oct 1769|p68.htm#i3724|Dorcas Smith||p116.htm#i4131| | ||
| Last Edited | Jun 7, 2003 |
| Birth* | 1764 | Juanita County, Pennsylvania, United States |
| Death* | 26 February 1800 | Williamsport, Pennsylvania, United States |
William Patterson
| Last Edited | Jun 7, 2003 |
| Marriage* | Principal=Isabella Galbreath |
Family | Isabella Galbreath b. 1744, d. 21 Oct 1764 | |
| Child |
| |
Close


