Catherine Barringer
(24 November 1750 - after 1776)
| Father | John Paul Barringer | |
| Mother | Ann Eliza Eisman | |
Catherine Barringer|b. 24 Nov 1750\nd. a 1776|p16.htm#i231|John Paul Barringer||p16.htm#i1505|Ann Eliza Eisman||p33.htm#i1506||||||||||||| | ||
| Last Edited | Aug 15, 2001 |
| Name Variation | Behringer | |
| Married Name | Phifer | |
| Birth* | 24 November 1750 | |
| Married Name | 1768 | Phifer |
| Marriage* | 1768 | Principal=John Phifer |
| Death* | after 1776 | |
| (Witness) Death | between December 1776 and January 1777 | Principal=John Phifer |
| Land* | January 1777 | Mecklenburg County, North Carolina, United States, She was also left two slaves. |
| Bond* | 12 August 1777 | North Carolina, United States, This was a bond for six hundred pounds in behalf of her children Paul, Margaret, and Ann Elizabeth. It obligated her to pay to John Barringer, three hundred pounds, which was to be divided equally among the children when her son reached 21, and the daughters were 18. The bond stated that "if she does pay the above sums, then this obligateion would be void, else to remain in full force." The bond was proven in open court at the January term of 1778. |
Family | John Phifer b. 22 Mar 1747, d. bt Dec 1776 - Jan 1777 | |
| Marriage* | 1768 | Principal=John Phifer |
| Children |
| |
John Paul Barringer
| Last Edited | Jan 30, 2002 |
| Marriage* | Principal=Ann Eliza Eisman |
Family | Ann Eliza Eisman | |
| Child |
| |
Samuel Bartholomew
| Last Edited | Mar 6, 2006 |
| Marriage* | 18 August 1875 | Missouri, United States, Principal=Margaret Malinda Gann |
(?) Barton
| Last Edited | Apr 6, 2002 |
| Marriage* | circa 1832 | Principal=Frances Wilson |
Family | Frances Wilson b. bt 1791 - 1800 | |
| Child |
| |
Frances A. Barton
(8 February 1839 - 23 December 1906)
| Father | (?) Barton | |
| Mother | Frances Wilson b. bt 1791 - 1800 | |
Frances A. Barton|b. 8 Feb 1839\nd. 23 Dec 1906|p16.htm#i2575|(?) Barton||p16.htm#i2574|Frances Wilson|b. bt 1791 - 1800|p124.htm#i1996||||||||||||| | ||
| Last Edited | May 26, 2002 |
| Birth* | 8 February 1839 | |
| Married Name | 23 July 1861 | McAdams |
| Marriage* | 23 July 1861 | Bedford County, Tennessee, United States, Principal=Ervin Jasper McAdams |
| Death* | 23 December 1906 |
Ella D. Baugh
| Last Edited | Jan 14, 2006 |
| Married Name | 19 February 1881 | McAdams |
| Marriage* | 19 February 1881 | Bedford County, Tennessee, United States, Principal=A. B. McAdams |
Jacob Baum
| Last Edited | Mar 8, 2002 |
| Marriage* | 12 November 1752 | St. Paul's Evangelical Lutheran Church, Uppper Saucon Township, Lehigh County, Pennsylvania, United States, Principal=Elizabeth (?) |
Mildred Beavers
( - 19 August 1991)
| Last Edited | Apr 29, 2001 |
| Married Name | Franks | |
| Marriage* | Principal=Rev. Escal Earl Franks | |
| Death* | 19 August 1991 |
Family | Rev. Escal Earl Franks b. 28 Jan 1910, d. 11 Jan 1996 | |
| Child | ||
Dorothy Antoinette Bell
| Last Edited | Jun 5, 2003 |
| Married Name | Gann | |
| Marriage* | Principal=George Washington Gann |
Eliza Bell
| Last Edited | Jun 7, 2003 |
| Name Variation | Galbraith | |
| Married Name | 23 February 1832 | Galbreath |
| Marriage* | 23 February 1832 | Pennsylvania, United States, Principal=Bertram Gillespie Galbreath |
John Bell
| Last Edited | May 3, 2003 |
| Marriage* | Principal=Rosanna (?) |
Family | Rosanna (?) | |
| Child |
| |
Margaret Bell
(before 1755 - between 1800 and 1810)
| Father | John Bell | |
| Mother | Rosanna (?) | |
Margaret Bell|b. b 1755\nd. bt 1800 - 1810|p16.htm#i3936|John Bell||p16.htm#i3937|Rosanna (?)||p8.htm#i3938||||||||||||| | ||
| Last Edited | Apr 25, 2004 |
| Name Variation | Galbraith | |
| Birth* | before 1755 | |
| Married Name | Galbreath | |
| Marriage* | Principal=John Galbreath | |
| Land* | 1765 | Menallen Township, York County, Pennsylvania, United States, She and her husband later bought the other half from sister Jane and John Moore of Macklinberg County, (sic) NC. This was for £315 on 25 Aug 1766. The original tract was granted to John Bell on 30 Jan 1737., Principal=John Galbreath |
| Death* | between 1800 and 1810 |
Family | John Galbreath b. b 1740, d. Apr 1814 | |
| Children |
| |
Mary Bell
| Last Edited | Dec 24, 2003 |
| Name Variation | Galbraith | |
| Married Name | 1791 | Galbreath |
| Marriage* | 1791 | Principal=James Galbreath |
Gertie Bemer
| Last Edited | May 26, 2002 |
| Married Name | 22 December 1892 | McAdams |
| Marriage* | 22 December 1892 | Bedford County, Tennessee, United States, Principal=J. E. McAdams |
Serena Vernetta Benbrook
| Last Edited | Jan 13, 2002 |
| Married Name | circa 1874 | Franks |
| Marriage* | circa 1874 | Principal=Andrew Jackson Franks |
Family | Andrew Jackson Franks b. May 1847 | |
| Child |
| |
Elizabeth Bernhardt
| Last Edited | Aug 5, 2001 |
| Married Name | 25 August 1742 | Schwarzwalder |
| Marriage* | 25 August 1742 | Williams Township, Bucks County, Pennsylvania, United States, It is not known if this is the same Johannes Schwarzwalder as ours. However, it is certainly possible since our Johannes landed in Philadelphia and could still have been in the area in 1742. This part of Bucks County which is close to Philadelphia became part of Northampton County in 1752., Principal=Johannes Schwarzwalder |
Elizabeth Bertram
(1713 - 2 February 1799)
| Father | Rev. William Bertram b. 1674, d. 2 May 1746 | |
| Mother | Jane Gillespie | |
Elizabeth Bertram|b. 1713\nd. 2 Feb 1799|p16.htm#i3699|Rev. William Bertram|b. 1674\nd. 2 May 1746|p16.htm#i3700|Jane Gillespie||p89.htm#i3701||||||||||||| | ||
| Last Edited | May 23, 2004 |
| Name Variation | Galbraith | |
| Birth* | 1713 | Newcastle-on-Tyne, Pennsylvania, United States |
| Married Name | 6 April 1734 | Galbreath |
| Marriage* | 6 April 1734 | Christ Church, Philadelphia, Pennsylvania, United States, During this time the English government recognized only marriages performed in the Church of England., Principal=James Galbreath Esq. |
| Note* | was a "woman of rare accomplishment and excellence". | |
| Witness* | 28 February 1764 | East Pennsborough Township, Cumberland County, Pennsylvania, United States, to the will of James Geddis (Will Book A, p.118), Principal=James Galbreath Esq. |
| Will* | 4 October 1798 | East Pennsborough Township, Pennsylvania, United States, Mentions Dau. Dorcas Buchanan. Grandson John Galbreath, son of late son Thomas Galbreath, Dec'd. Dau. Elizabeth Torrance. Exs: Moses Gilmore and Robt. Whitehill. Exs: Nancy Pollock, Andw. Galbreath, Mary Galbreath. , Witness=Elizabeth Galbreath, Witness=Dorcas Galbreath, Witness=John Galbreath |
| Death* | 2 February 1799 | East Pennsborough Township, Pennsylvania, United States |
| Burial* | February 1799 | Derry Church, Hershey, Dauphin County, Pennsylvania, United States, the gravestone states: Here lieth the remains of the Rev. William Bertram, first pastor of this congregation who departed this life 2nd May, 1746 Aged 72 years As also Elizabeth, his daughter, wife of James Galbraith, Esqr. who departed this life 2nd Feb. A.D. 1799, Aged 85 years |
| Probate | 12 February 1799 | East Pennsborough Township, Pennsylvania, United States |
Family | James Galbreath Esq. b. 1703, d. 11 Jun 1786 | |
| Marriage* | 6 April 1734 | Philadelphia, Pennsylvania, United States, During this time the English government recognized only marriages performed in the Church of England., Principal=James Galbreath Esq. |
| Children |
| |
John Bertram
(1753 - )
| Mother | Elizabeth Galbreath b. s 1715, d. 1757 | |
John Bertram|b. 1753|p16.htm#i4277||||Elizabeth Galbreath|b. s 1715\nd. 1757|p63.htm#i3716|||||||John Galbreath|b. 1690\nd. Oct 1753|p68.htm#i3692|Janet (?)||p4.htm#i3693| | ||
| Last Edited | Dec 5, 2003 |
| Birth* | 1753 |
Rev. William Bertram
(1674 - 2 May 1746)
| Last Edited | Mar 21, 2003 |
| Birth* | 1674 | This is based on the age of 72 on his tombstone. |
| Marriage* | circa 1706 | Principal=Jane Gillespie |
| Death* | 2 May 1746 | Pennsylvania, United States |
| Burial* | May 1746 | Derry Church, Hershey, Dauphin County, Pennsylvania, United States, The gravestone states: Here lieth the remains of the Rev. William Bertram, first pastor of this congregation who departed this life 2nd May, 1746 Aged 72 years As also Elizabeth, his daughter, wife of James Galbraith, Esqr. who departed this life 2nd Feb. A.D. 1799, Aged 85 years |
Family | Jane Gillespie | |
| Child |
| |
Jonathan Biles
| Last Edited | Jul 21, 2004 |
| Marriage* | 12 November 1767 | Old Swedes church, Philadelphia, Philadelphia County, Pennsylvania, United States, Principal=Latitia Galbreath |
Rachel Bishop
| Last Edited | Mar 8, 2003 |
| Married Name | 12 November 1792 | McKamie |
| Marriage* | 12 November 1792 | Guilford County, North Carolina, United States, Principal=Nathaniel McKamie |
| (Witness) Death | 1811 | Principal=Nathaniel McKamie |
| Married Name | 11 September 1812 | Killingsworth |
| Marriage* | 11 September 1812 | Principal=Nicholas Killingsworth |
Sarah Ann Black
| Last Edited | Jan 18, 2004 |
| Married Name | 23 November 1833 | Stockton |
| Marriage* | 23 November 1833 | by the Rev. McCollins of Millerstown, Perry County, Principal=Robert Stockton |
Charles Blackwelder
(May 1761 - 22 January 1844)
| Father | John Adam Schwarzwalder b. 30 Sep 1719, d. bt 1794 - 1805 | |
| Mother | Catherine (?) | |
Charles Blackwelder|b. May 1761\nd. 22 Jan 1844|p16.htm#i1520|John Adam Schwarzwalder|b. 30 Sep 1719\nd. bt 1794 - 1805|p114.htm#i1488|Catherine (?)||p1.htm#i1515|Johannes Schwarzwalder|b. 29 Jan 1684\nd. bt 1756 - 1763|p114.htm#i1475|Elizabetha Maushardt|b. 1688\nd. 27 Mar 1734|p98.htm#i1478||||||| | ||
| Last Edited | Aug 9, 2001 |
| Birth* | May 1761 | |
| Death* | 22 January 1844 | Cabarrus County, North Carolina, United States |
Christian Blackwelder
| Father | John Adam Schwarzwalder b. 30 Sep 1719, d. bt 1794 - 1805 | |
| Mother | Catherine (?) | |
Christian Blackwelder||p16.htm#i1519|John Adam Schwarzwalder|b. 30 Sep 1719\nd. bt 1794 - 1805|p114.htm#i1488|Catherine (?)||p1.htm#i1515|Johannes Schwarzwalder|b. 29 Jan 1684\nd. bt 1756 - 1763|p114.htm#i1475|Elizabetha Maushardt|b. 1688\nd. 27 Mar 1734|p98.htm#i1478||||||| | ||
| Last Edited | Aug 9, 2001 |
| Birth* |
Close


