Thelma Franks
#3342, (19 April 1905 - 2 July 1985)
Thelma Franks|b. 19 Apr 1905\nd. 2 Jul 1985|p56.htm#i3342|William Henry Franks|b. 29 Oct 1873\nd. 24 Oct 1945|p58.htm#i155|Sarah Rosie Jane Smith|b. Jun 1877\nd. 11 Mar 1946|p116.htm#i2955|John W. Franks|b. 13 Sep 1843\nd. 12 Mar 1930|p48.htm#i134|Mary A. Langston|b. 12 Mar 1842\nd. 21 Jul 1909|p97.htm#i145|||||||
| Last Edited | Feb 21, 2003 | |
| Relationship | 2nd cousin of Zela Naomi Franks |
| Father* | William Henry Franks b. 29 Oct 1873, d. 24 Oct 1945 | |
| Mother* | Sarah Rosie Jane Smith b. Jun 1877, d. 11 Mar 1946 |
| Birth* | 19 April 1905 | Izard County, Arkansas, United States |
| Death* | 2 July 1985 |
Thomas Franks
#3109, (28 July 1881 - 12 August 1884)
Thomas Franks|b. 28 Jul 1881\nd. 12 Aug 1884|p56.htm#i3109|Jeremiah Thomas Franks|b. 6 Feb 1848\nd. 21 Mar 1927|p47.htm#i136|Mary Rebecca Rader|b. 8 Oct 1850\nd. 17 Nov 1904|p112.htm#i1084|Oliver Franks|b. Jan 1819\nd. a 1900|p52.htm#i125|Cynthia Gann|b. Oct 1822\nd. a 1900|p80.htm#i126|Samuel E. Rader|b. 20 Apr 1805\nd. 22 Nov 1895|p112.htm#i1113|Martha E. Byram|b. 26 Feb 1812\nd. 4 Nov 1852|p19.htm#i2887|
| Last Edited | Mar 25, 2005 | |
| Relationship | 1st cousin 1 time removed of Zela Naomi Franks |
| Father* | Jeremiah Thomas Franks b. 6 Feb 1848, d. 21 Mar 1927 | |
| Mother* | Mary Rebecca Rader b. 8 Oct 1850, d. 17 Nov 1904 |
| Birth* | 28 July 1881 | Arkansas, United States |
| Death* | 12 August 1884 | Witness: Jeremiah Thomas Franks Witness: Mary Rebecca Rader |
Thomas J. Franks
#489, (circa 1845 - )
Thomas J. Franks|b. c 1845|p56.htm#i489|Jacob Franks|b. c 1824|p45.htm#i486|Margaret J. (?)|b. c 1825|p5.htm#i487|(?) Franks||p36.htm#i1978||||||||||
| Last Edited | Oct 13, 2002 |
| Father* | Jacob Franks b. c 1824 | |
| Mother* | Margaret J. (?) b. c 1825 |
| Birth* | circa 1845 | Arkansas, United States |
| Cen-Enum* | 10 September 1850 | AR Izard Co CENSUS 1850; Richwoods Township, Izard County, Arkansas, United States; as a five year old child, born in Arkansas, and living with his parents, Jacob and Margaret J., and his brother and two sisters. |
| Cen-Enum* | 13 July 1860 | AR Izard Co Census 1860; Union Township, Izard County, Arkansas, United States; Thomas Franks, age 14, born in AR, attended school, living with parents and 7 siblings. |
| Marriage* | Mary E. (?) | |
| Cen-Head* | 16 August 1870 | AR Izard Co Census 1870; Union Township, Arkansas, United States; Thomas Franks, head of HH#105, age 24, married, house carpenter, born in AR, personal property worth 325, and living with wife and 2 children (assumed relationship). It is assumed that this is the son of Jacob, since they are living close to each other. Witness: Mary E. (?) Witness: Isaac L. Franks Witness: Martha A. Franks |
| Cen-Head* | 8 June 1880 | AR Izard Co Census 1880; Enumeration District 80, Union Township, Izard County, Arkansas, United States; Thomas J. Franks, head of HH#77, age 35, born in AR, father in AL, mother in TN (should be KY), carpenter, unemployed for 10 months, cannot read or write. Living with his wife and 4 children. Witness: Mary E. (?) Witness: Isaac L. Franks Witness: Martha A. Franks Witness: Ellen Jane Franks Witness: Mary E. Franks |
Family | Mary E. (?) b. c 1846 | |
| Children | 1. | Isaac L. Franks (c 1867 - ) |
| 2. | Martha A. Franks (c 1869 - ) | |
| 3. | Ellen Jane Franks (1872 - ) | |
| 4. | Mary E. Franks (1874 - ) |
Thomas Jefferson Franks
#3385, (March 1874 - 1904)
Thomas Jefferson Franks|b. Mar 1874\nd. 1904|p56.htm#i3385|Peter F. Franks|b. 1845\nd. 5 Apr 1910|p53.htm#i2100|July Ann Pace|b. 1843\nd. 17 Apr 1896|p109.htm#i3303|Lemuel Franks|b. 1795\nd. bt 1851 - 1860|p49.htm#i2332|Hulda J. Gann|b. 1810|p81.htm#i2090|||||||
| Last Edited | Feb 21, 2003 |
| Father* | Peter F. Franks b. 1845, d. 5 Apr 1910 | |
| Mother* | July Ann Pace b. 1843, d. 17 Apr 1896 |
| Birth* | March 1874 | |
| Marriage* | 23 August 1891 | Martha Jane Phillips; Itawamba County, Mississippi, United States |
| Death* | 1904 | Mississippi, United States |
Family | Martha Jane Phillips | |
| Children | 1. | Grover Franks (1891 - ) |
| 2. | Durell Franks (Jan 1899 - ) | |
| 3. | Frazell Franks (Jan 1899 - ) | |
| 4. | George Franks (Jan 1904 - ) |
Thomas L. Franks
#483, (circa 1845 - )
Thomas L. Franks|b. c 1845|p56.htm#i483|James Franks|b. c 1810|p46.htm#i480|Louisa (?)|b. c 1822|p4.htm#i481|||||||||||||
| Last Edited | Oct 13, 2002 |
| Father* | James Franks b. c 1810 | |
| Mother* | Louisa (?) b. c 1822 |
| Birth* | circa 1845 | Arkansas, United States |
| Cen-Enum* | 11 September 1850 | AR Izard Co CENSUS 1850; Richwoods Township, Izard County, Arkansas, United States; a 5 year old child, born in Arkansa, and living with his parents and a sister and two brothers. Witness: James Franks |
Thomas Oliver Franks
#1947, (May 1885 - )
Thomas Oliver Franks|b. May 1885|p56.htm#i1947|Isaac Lemuel Franks|b. 14 Mar 1852\nd. 10 Jul 1932|p45.htm#i138|Mary Louise Shipley|b. Apr 1853|p115.htm#i1106|Oliver Franks|b. Jan 1819\nd. a 1900|p52.htm#i125|Cynthia Gann|b. Oct 1822\nd. a 1900|p80.htm#i126|||||||
| Last Edited | Dec 27, 2002 | |
| Relationship | 1st cousin 1 time removed of Zela Naomi Franks |
| Father* | Isaac Lemuel Franks b. 14 Mar 1852, d. 10 Jul 1932 | |
| Mother* | Mary Louise Shipley b. Apr 1853 |
| Birth* | May 1885 | Arkansas, United States |
| Cen-Enum* | 23 June 1900 | TX Caldwell Co Census 1900; Caldwell County, Texas, United States; "Tom Franks", son of Isaac, white, male, born May 1885, age 15, single, born AR, did not attend school any months, farm laborer, can read and write English. Living with parents and 7 siblings. Witness: Isaac Lemuel Franks |
| Marriage* | Margaret Ada (?) |
Thomas Richard Franks
#3445, (29 July 1880 - 6 April 1960)
Thomas Richard Franks|b. 29 Jul 1880\nd. 6 Apr 1960|p56.htm#i3445|Samuel H. Franks|b. 15 Jun 1849\nd. 28 Aug 1920|p54.htm#i2102|Cynthia Wiginton|b. 6 Jun 1845\nd. 15 Jul 1925|p121.htm#i3306|Lemuel Franks|b. 1795\nd. bt 1851 - 1860|p49.htm#i2332|Hulda J. Gann|b. 1810|p81.htm#i2090|||||||
| Last Edited | Feb 28, 2003 |
| Father* | Samuel H. Franks b. 15 Jun 1849, d. 28 Aug 1920 | |
| Mother* | Cynthia Wiginton b. 6 Jun 1845, d. 15 Jul 1925 |
| Birth* | 29 July 1880 | McNairy County, Tennessee, United States |
| Marriage* | 27 January 1903 | Millie Helen Jane Rodgers; Itawamba County, Mississippi, United States |
| Death* | 6 April 1960 | Mississippi, United States |
Thomas Walker Franks
#2834, (30 June 1878 - 5 July 1947)
Thomas Walker Franks|b. 30 Jun 1878\nd. 5 Jul 1947|p56.htm#i2834|William M. Franks|b. Mar 1841\nd. 27 Dec 1911|p58.htm#i2098|Margaret Caroline McGowen|b. May 1843\nd. 1909|p104.htm#i3287|Lemuel Franks|b. 1795\nd. bt 1851 - 1860|p49.htm#i2332|Hulda J. Gann|b. 1810|p81.htm#i2090|||||||
| Last Edited | Feb 21, 2003 |
| Father* | William M. Franks b. Mar 1841, d. 27 Dec 1911 | |
| Mother* | Margaret Caroline McGowen b. May 1843, d. 1909 |
| Birth* | 30 June 1878 | Michi, McNairy County, Tennessee, United States |
| Marriage* | 8 August 1897 | Sarah Jane Sheffield; Itawamba County, Mississippi, United States |
| (Witness) Death | 1898 | Noonan Franks |
| (Witness) Death | circa 1899 | Delbert Franks |
| (Witness) Death | circa 1918 | Agnes Franks |
| (Witness) Death | circa 1918 | Ceburn Franks |
| Death* | 5 July 1947 | Mantachie, Itawamba County, Mississippi, United States |
| Burial* | 7 July 1947 | Walton Cemetery, Itawamba County, Mississippi, United States |
| Obituary | 10 July 1947 | Itawamba County Times, Itawamba County, Mississippi, United States; Services were held Sunday afternoon at Walton Church for T.W. Franks, retired farmer of the Mantachie community, with the Rev. Mr. Ivey and the Rev. Dave Raper officiating. Burial was in the Walton Cemetery with Pegues in charge. Mr. Franks, who was 73, died at his home Saturday of a heart attack. He leaves his wife and several children. |
Family | Sarah Jane Sheffield b. 3 Mar 1875, d. 20 Mar 1964 | |
| Marriage* | 8 August 1897 | Sarah Jane Sheffield; Mississippi, United States |
| Children | 1. | Noonan Franks (1898 - 1898) |
| 2. | Delbert Franks (c 1899 - c 1899) | |
| 3. | William Arthur Franks (15 May 1900 - 21 Jan 1986) | |
| 4. | Garvin Franks (3 Sep 1902 - 10 Dec 1960) | |
| 5. | Agnes Franks (1903 - c 1918) | |
| 6. | Ceburn Franks (1904 - c 1918) | |
| 7. | Verna Franks (20 Apr 1910 - 22 Nov 1979) | |
| 8. | Woodrow Wilson Franks (30 Mar 1913 - 19 Feb 1970) | |
| 9. | Cleveland O'Dell Franks (3 Feb 1916 - ) |
Tommy Franks
#2446, (29 July 1880 - 6 April 1960)
| Last Edited | Apr 1, 2002 |
| Birth* | 29 July 1880 | |
| Death* | 6 April 1960 | |
| Burial* | April 1960 | Fulton Cemetery, Itawamba County, Mississippi, United States |
Tracey Franks
#2452, (9 May 1907 - 13 March 1968)
| Last Edited | Apr 1, 2002 |
| Birth* | 9 May 1907 | |
| Marriage* | Verna (?) | |
| Death* | 13 March 1968 | |
| Burial* | March 1968 | Keys Cemetery, Itawamba County, Mississippi, United States |
Troy Franks
#2529
| Last Edited | Apr 3, 2002 |
| Marriage* | Vera Shields | |
| (Witness) Death | 28 October 1922 | Irene Franks |
Family | Vera Shields b. 20 Feb 1902, d. 19 Mar 1936 | |
| Child | 1. | Irene Franks (4 Jan 1920 - 28 Oct 1922) |
Troy Franks
#3402, (1902 - )
Troy Franks|b. 1902|p56.htm#i3402|Henry Lee Franks|b. 17 Dec 1877\nd. 16 Jan 1968|p44.htm#i2532|Elena Curry Gilton|b. 24 Dec 1878\nd. 19 Apr 1948|p90.htm#i3401|Peter F. Franks|b. 1845\nd. 5 Apr 1910|p53.htm#i2100|July A. Pace|b. 1843\nd. 17 Apr 1896|p109.htm#i3303|||||||
| Last Edited | Feb 21, 2003 |
| Father* | Henry Lee Franks b. 17 Dec 1877, d. 16 Jan 1968 | |
| Mother* | Elena Curry Gilton b. 24 Dec 1878, d. 19 Apr 1948 |
| Birth* | 1902 |
Tyrissa Jane Franks
#2294, (1838 - )
Tyrissa Jane Franks|b. 1838|p56.htm#i2294|Leven Franks|b. 1807|p49.htm#i2289|Mary Cook|b. 1808\nd. a 1870|p30.htm#i2290||||Mary (?)|b. 1772\nd. a 1860|p6.htm#i3182|||||||
| Last Edited | Jan 6, 2003 |
| Father* | Leven Franks b. 1807 | |
| Mother* | Mary Cook b. 1808, d. a 1870 |
| Birth* | 1838 | Mississippi, United States |
| Cen-Enum* | 9 November 1850 | MS Itawamba Co Census 1850; Itawamba County, Mississippi, United States; "Tyrissa Franks", age 12, white, female, born MS. Living with Leven and Mary Franks (assumed parents) adn 7 siblings. Witness: Leven Franks |
| Cen-Enum* | 28 June 1860 | AL Marion Co Census 1860; Marion County, Alabama, United States; "Tyrisha J. Franks", white, female, age 21, born MS, cannot read or write. Living with Levin and Mary Franks (assumed parents) and 5 other children. Witness: Leven Franks |
| Married Name | 3 August 1866 | Shue |
| Marriage* | 3 August 1866 | William Riley Shue |
Unknown Franks
#2299, (between 1821 and 1825 - )
Unknown Franks|b. bt 1821 - 1825|p56.htm#i2299|Unknown Franks|b. bt 1781 - 1790|p56.htm#i2303|Unknown (?)|b. bt 1781 - 1790|p9.htm#i2298|Jacob Franks|b. bt 1741 - 1750|p45.htm#i2288||||||||||
| Last Edited | Feb 23, 2002 |
| Father* | Unknown Franks b. bt 1781 - 1790 | |
| Mother* | Unknown (?) b. bt 1781 - 1790 |
| Birth* | between 1821 and 1825 |
Unknown Franks
#2300, (between 1816 and 1820 - )
Unknown Franks|b. bt 1816 - 1820|p56.htm#i2300|Unknown Franks|b. bt 1781 - 1790|p56.htm#i2303|Unknown (?)|b. bt 1781 - 1790|p9.htm#i2298|Jacob Franks|b. bt 1741 - 1750|p45.htm#i2288||||||||||
| Last Edited | Feb 23, 2002 |
| Father* | Unknown Franks b. bt 1781 - 1790 | |
| Mother* | Unknown (?) b. bt 1781 - 1790 |
| Birth* | between 1816 and 1820 |
Unknown Franks
#2301, (between 1811 and 1815 - )
Unknown Franks|b. bt 1811 - 1815|p56.htm#i2301|Unknown Franks|b. bt 1781 - 1790|p56.htm#i2303|Unknown (?)|b. bt 1781 - 1790|p9.htm#i2298|Jacob Franks|b. bt 1741 - 1750|p45.htm#i2288||||||||||
| Last Edited | Feb 23, 2002 |
| Father* | Unknown Franks b. bt 1781 - 1790 | |
| Mother* | Unknown (?) b. bt 1781 - 1790 |
| Birth* | between 1811 and 1815 |
Unknown Franks
#2302, (between 1811 and 1815 - )
Unknown Franks|b. bt 1811 - 1815|p56.htm#i2302|Unknown Franks|b. bt 1781 - 1790|p56.htm#i2303|Unknown (?)|b. bt 1781 - 1790|p9.htm#i2298|Jacob Franks|b. bt 1741 - 1750|p45.htm#i2288||||||||||
| Last Edited | Feb 23, 2002 |
| Father* | Unknown Franks b. bt 1781 - 1790 | |
| Mother* | Unknown (?) b. bt 1781 - 1790 |
| Birth* | between 1811 and 1815 |
Unknown Franks
#2303, (between 1781 and 1790 - )
Unknown Franks|b. bt 1781 - 1790|p56.htm#i2303|Jacob Franks|b. bt 1741 - 1750|p45.htm#i2288||||||||||||||||
| Last Edited | Feb 23, 2002 |
| Father* | Jacob Franks b. bt 1741 - 1750 |
| Birth* | between 1781 and 1790 | |
| Marriage* | Unknown (?) |
Family | Unknown (?) b. bt 1781 - 1790 | |
| Children | 1. | Unknown Franks (bt 1801 - 1810 - ) |
| 2. | Unknown Franks (bt 1801 - 1810 - ) | |
| 3. | Unknown Franks (bt 1811 - 1815 - ) | |
| 4. | Unknown Franks (bt 1811 - 1815 - ) | |
| 5. | Unknown Franks (bt 1816 - 1820 - ) | |
| 6. | Unknown Franks (bt 1821 - 1825 - ) | |
| 7. | Unknown Franks (bt 1821 - 1825 - ) | |
| 8. | Unknown Franks (bt 1826 - 1830 - ) |
Unknown Franks
#2304, (between 1826 and 1830 - )
Unknown Franks|b. bt 1826 - 1830|p56.htm#i2304|Unknown Franks|b. bt 1781 - 1790|p56.htm#i2303|Unknown (?)|b. bt 1781 - 1790|p9.htm#i2298|Jacob Franks|b. bt 1741 - 1750|p45.htm#i2288||||||||||
| Last Edited | Feb 23, 2002 |
| Father* | Unknown Franks b. bt 1781 - 1790 | |
| Mother* | Unknown (?) b. bt 1781 - 1790 |
| Birth* | between 1826 and 1830 |
Unknown Franks
#2305, (between 1821 and 1825 - )
Unknown Franks|b. bt 1821 - 1825|p56.htm#i2305|Unknown Franks|b. bt 1781 - 1790|p56.htm#i2303|Unknown (?)|b. bt 1781 - 1790|p9.htm#i2298|Jacob Franks|b. bt 1741 - 1750|p45.htm#i2288||||||||||
| Last Edited | Feb 23, 2002 |
| Father* | Unknown Franks b. bt 1781 - 1790 | |
| Mother* | Unknown (?) b. bt 1781 - 1790 |
| Birth* | between 1821 and 1825 |
Unknown Franks
#2306, (between 1801 and 1810 - )
Unknown Franks|b. bt 1801 - 1810|p56.htm#i2306|Unknown Franks|b. bt 1781 - 1790|p56.htm#i2303|Unknown (?)|b. bt 1781 - 1790|p9.htm#i2298|Jacob Franks|b. bt 1741 - 1750|p45.htm#i2288||||||||||
| Last Edited | Feb 23, 2002 |
| Father* | Unknown Franks b. bt 1781 - 1790 | |
| Mother* | Unknown (?) b. bt 1781 - 1790 |
| Birth* | between 1801 and 1810 |
Unknown Franks
#2307, (between 1801 and 1810 - )
Unknown Franks|b. bt 1801 - 1810|p56.htm#i2307|Unknown Franks|b. bt 1781 - 1790|p56.htm#i2303|Unknown (?)|b. bt 1781 - 1790|p9.htm#i2298|Jacob Franks|b. bt 1741 - 1750|p45.htm#i2288||||||||||
| Last Edited | Feb 23, 2002 |
| Father* | Unknown Franks b. bt 1781 - 1790 | |
| Mother* | Unknown (?) b. bt 1781 - 1790 |
| Birth* | between 1801 and 1810 |
Unknown Franks
#2313, (between 1826 and 1830 - )
Unknown Franks|b. bt 1826 - 1830|p56.htm#i2313|Lemuel Franks|b. c 1785|p49.htm#i478|Nancy (?)|b. c 1787|p7.htm#i479|||||||||||||
| Last Edited | Feb 24, 2002 |
| Father* | Lemuel Franks b. c 1785 | |
| Mother* | Nancy (?) b. c 1787 |
| Birth* | between 1826 and 1830 |
Unknown Franks
#2314, (between 1821 and 1825 - )
Unknown Franks|b. bt 1821 - 1825|p56.htm#i2314|Lemuel Franks|b. c 1785|p49.htm#i478|Nancy (?)|b. c 1787|p7.htm#i479|||||||||||||
| Last Edited | Feb 24, 2002 |
| Father* | Lemuel Franks b. c 1785 | |
| Mother* | Nancy (?) b. c 1787 |
| Birth* | between 1821 and 1825 |
Unknown Franks
#2315, (between 1821 and 1825 - )
Unknown Franks|b. bt 1821 - 1825|p56.htm#i2315|Lemuel Franks|b. c 1785|p49.htm#i478|Nancy (?)|b. c 1787|p7.htm#i479|||||||||||||
| Last Edited | Feb 24, 2002 |
| Father* | Lemuel Franks b. c 1785 | |
| Mother* | Nancy (?) b. c 1787 |
| Birth* | between 1821 and 1825 |
Unknown Franks
#2316, (between 1816 and 1820 - )
Unknown Franks|b. bt 1816 - 1820|p56.htm#i2316|Lemuel Franks|b. c 1785|p49.htm#i478|Nancy (?)|b. c 1787|p7.htm#i479|||||||||||||
| Last Edited | Feb 24, 2002 |
| Father* | Lemuel Franks b. c 1785 | |
| Mother* | Nancy (?) b. c 1787 |
| Birth* | between 1816 and 1820 |
Unknown Franks
#2317, (between 1826 and 1830 - )
Unknown Franks|b. bt 1826 - 1830|p56.htm#i2317|Lemuel Franks|b. c 1785|p49.htm#i478|Nancy (?)|b. c 1787|p7.htm#i479|||||||||||||
| Last Edited | Feb 24, 2002 |
| Father* | Lemuel Franks b. c 1785 | |
| Mother* | Nancy (?) b. c 1787 |
| Birth* | between 1826 and 1830 |
Unknown Franks
#2318, (between 1826 and 1830 - )
Unknown Franks|b. bt 1826 - 1830|p56.htm#i2318|Lemuel Franks|b. c 1785|p49.htm#i478|Nancy (?)|b. c 1787|p7.htm#i479|||||||||||||
| Last Edited | Feb 24, 2002 |
| Father* | Lemuel Franks b. c 1785 | |
| Mother* | Nancy (?) b. c 1787 |
| Birth* | between 1826 and 1830 |
Unknown Franks
#2319, (between 1811 and 1815 - )
Unknown Franks|b. bt 1811 - 1815|p56.htm#i2319|Lemuel Franks|b. c 1785|p49.htm#i478|Nancy (?)|b. c 1787|p7.htm#i479|||||||||||||
| Last Edited | Feb 24, 2002 |
| Father* | Lemuel Franks b. c 1785 | |
| Mother* | Nancy (?) b. c 1787 |
| Birth* | between 1811 and 1815 |
Unknown Franks
#2320, (between 1811 and 1815 - )
Unknown Franks|b. bt 1811 - 1815|p56.htm#i2320|Lemuel Franks|b. c 1785|p49.htm#i478|Nancy (?)|b. c 1787|p7.htm#i479|||||||||||||
| Last Edited | Feb 24, 2002 |
| Father* | Lemuel Franks b. c 1785 | |
| Mother* | Nancy (?) b. c 1787 |
| Birth* | between 1811 and 1815 |
Close